GILL SENSORS & CONTROLS: ADVANCED MEASUREMENT SENSORS
Main Menu
Gill offers a range of level sensors designed for specific tasks: LevelPro, LevelLite, LevelSlick and LevelDefend
Gill liquid levels sensors provide continuous liquid level measurement. All are solid-state, based on capacitive or conductive technology and offer unmatched long term reliability in harsh environments while requiring minimum maintenance. Each sensor is fully configurable and produces outputs compatible with most industry standard systems.
Gill level sensors are compatible with most fluids including fuel, oil, water, coolant, bio-fuel and other liquid types. Compact, lightweight and robust, Gill level sensors are used in an extremely wide range of applications including premier motorsport, defence & unmanned vehicles, marine vessels, mining and industrial machinery. With a range of standard capacitive or conductive liquid level sensor designs and the abililty to produce bespoke sensors in low and high volumes, Gill can offer reliable level sensing solutions to suit your application requirements.
If our standard products do not meet the specific requirements of your application, custom level sensors can be a viable solution. Custom level sensors are designed to match your unique needs, ensuring precise and reliable performance in your specific environment. – View Custom Level Sensors
Level sensor description | Robust & reliable | Lightweight & precision | For challenging liquids | Military grade |
Typical use | Fuels, oils & coolants in commercial marine and off-highway | Fuels, oils & coolants in motorsport and UAVs | Varnishes, liquids with suspended solids, slurries and acidic fluids | Fluids in mobile defence applications exposed to shock & vibration |
Construction | Stainless steel | Aluminium | Non-stick PTFE coated | Aluminium |
Outputs | 0.25-4.75V (max range 10V) or current 4-20mA | 0.25-4.75V (max range10V) + secondary output open collector | 0.25-10.0V DC or current 4-20mA or resistive 10-180 or 240-33 ohms | Current 4-20mA |
Accuracy | ±2% FSD @20°C | ±1% @ 50% FSD @ 20˚C | ±10% FSD @20°C (based on lumpy/inconsistent media) | ±2% FSD @20ºC |
Resolution | 10 bit | 10 bit (1024 points over measurement range) | 12 bit (4096 points over measurement range) | 10 bit |
Supply voltage | Voltage 5-32V DC Current 9-32V DC | 5-32V DC | 6-32V DC | 18-32V DC |
Supply current | <15mA | <20mA | <40mA | >30mA |
Operating temperature | -40°C to +125°C * Refer to product datasheet for temperature derating | -40°C to +125°C * Refer to product datasheet for temperature derating | -40°C to +85°C (without cable) | -40ºC to +85ºC |
Ingress protection | IP66, IP68 | IP68 | IP66/IP68/IP69k to EN60529 | IP67 |
Mounting | SAE 5-bolt, 1.125” UNF, 1.25” BSP or 2” NPT thread options. Low profile sensor head with side cable exit (top exit 2″ NPT). | 1, 2, 3, 5 hole & M22x1.5 flanges. Low profile sensor head with side or top cable exit. | 1.25″ BSP threaded. Low profile sensor head with top cable exit. | SAE 5-bolt. Low profile sensor head with side cable exit. |
Installation orientation | Top of tank or inverted | Top of tank or inverted | Top of tank up to 45° | Top of tank or inverted |
Probe length | 100mm to 2000mm (in standard increments) | 100 to 750mm | Standard 250, 350, 450, 600, 800, 1000, 2000mm. Custom lengths available | From 100mm |
READ MORE › | READ MORE › | READ MORE › | READ MORE › |
If our standard products do not meet the specific requirements of your application, custom level sensors can be a viable solution. Custom level sensors are designed to match your unique needs, ensuring precise and reliable performance in your specific environment. – View Custom Level Sensors